Muzammil, Moh. and Harsasi, Meirani (2011) Faktor-faktor yang mempengaruhi Mahasiswa Memilih Program Studi Akuntansi Universitas Terbuka. In: Penelitian.
|
Text
81984.pdf Download (2MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information (ID): | 81984.pdf |
Uncontrolled Keywords: | Reputasi, fleksibilitas, fasilitas dan kelompok acuan |
Subjects: | 600 Technology and Applied Sciences > 650-659 Management and Auxiliary Service (Manajemen dan Ilmu yang Berkaitan) > 657 Accounting (Akuntansi) |
Divisions: | Thesis,Disertasi & Penelitian > Penelitian |
Depositing User: | admin upload repo |
Date Deposited: | 24 Aug 2016 08:28 |
Last Modified: | 13 Feb 2019 07:28 |
URI: | http://repository.ut.ac.id/id/eprint/1952 |
Actions (login required)
View Item |