Nupikso, Gunoro and Nurhamida, Hana (2002) Faktor-faktor yang Mempengaruhi Dividen Payout Ratio pada Perusahaan yang Terdaftar di Bursa Efek Jakarta. In: Penelitian.
|
Text
70023.pdf Download (1MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information (ID): | 70023.pdf |
Uncontrolled Keywords: | Posisi kas, debt equity ratio, growth potential, return on asset dan dividend payout ratio |
Subjects: | 300 Social Science > 330-339 Economics (Ilmu Ekonomi) > 330.072 Research MethodsĀ of Economic (MetodeĀ Riset Penelitian Ekonomi) |
Divisions: | Thesis,Disertasi & Penelitian > Penelitian |
Depositing User: | admin upload repo |
Date Deposited: | 25 Aug 2016 08:13 |
Last Modified: | 28 Feb 2019 09:15 |
URI: | http://repository.ut.ac.id/id/eprint/2065 |
Actions (login required)
View Item |