Suhartinah, (2002) Perbedaan nilai PKM mahasiswa D2 PGSD usia dewasa awal dengan usia deasa menegah di UPBJJ-UT JogJakarta. In: Penelitian.
|
Text
70086.pdf Download (935kB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information (ID): | 70086.pdf |
Uncontrolled Keywords: | Nilai PKM, Mahasiswa PPD II GSD, Usia dewasa awal, usia dewasa menengah |
Subjects: | 300 Social Science > 370-379 Education (Pendidikan) > 370.7 Research and Statistical Methods (Metode Riset Penelitian Pendidikan) 300 Social Science > 370-379 Education (Pendidikan) > 378.4-378.9 Higher Education in Specific Localities (Pendidikan Tinggi di Lokasi Tertentu) |
Divisions: | Thesis,Disertasi & Penelitian > Penelitian |
Depositing User: | admin upload repo |
Date Deposited: | 26 Aug 2016 04:11 |
Last Modified: | 26 Jul 2019 09:28 |
URI: | http://repository.ut.ac.id/id/eprint/2162 |
Actions (login required)
View Item |