Listyarini, Sri and Warlina, Lina and Indrawati, Endang and Pardede, Timbul (2014) Optimization Model for Predicting Green Area in Jakarta to Minimize Impacts of Climate Change. In: Seminar International "Environmental Impact", 13-17 Mei 2014, Ancona, Italy.
|
Text
2014-ln-022.pdf Download (6MB) | Preview |
Abstract
some studies about climate change in jakarta revealed that air pollution and water supply has reached a critical level, and one of the efforts to reduce that climate change impact is to increase green area
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information (ID): | 2014-In-022 |
Uncontrolled Keywords: | optimization models, climate change, green area |
Subjects: | 300 Social Science > 360-369 Social Problems and Services (Permasalahan dan Kesejahteraan Sosial) > 363.73 Pollution (Masalah Pencemaran Lingkungan, Polusi ) |
Divisions: | Koleksi Digital > Artikel |
Depositing User: | Praba UT |
Date Deposited: | 24 Oct 2016 09:26 |
Last Modified: | 24 Oct 2016 09:26 |
URI: | http://repository.ut.ac.id/id/eprint/3780 |
Actions (login required)
View Item |