Puryati, (2011) PEMA4302 - Evaluasi Pembelajaran Matematika. [Teaching Resource]
|
Image (Web base Learning)
PEMA4302.PNG - Submitted Version Download (140kB) | Preview |
Official URL: http://web-suplemen.ut.ac.id/pema4302/pema4302b/in...
Item Type: | Teaching Resource |
---|---|
Additional Information (ID): | PEMA4302 |
Uncontrolled Keywords: | pengukuran, statistika, matematika |
Subjects: | 500 Natural Science and Mathematics > 510-519 Mathematics (Matematika) > 519.5 Statistical Mathematics/Matematika Statistikal |
Divisions: | Web Suplemen (Aktifkan Adobe Flash Player Pada Browser) > FKIP |
Depositing User: | Praba UT |
Date Deposited: | 03 Nov 2016 02:17 |
Last Modified: | 01 Aug 2019 03:20 |
URI: | http://repository.ut.ac.id/id/eprint/5284 |
Actions (login required)
View Item |