Parwanto, Edhi (2010) Pengaruh Dividend Pay Out Ratio And Earings Yield Terhadap Earings Growth Pada Perusahaan Manufaktur di Bursa Efek Indonesia. Masters thesis, Universitas Terbuka.
|
Text
40525.pdf Download (1MB) | Preview |
Item Type: | Thesis (Masters) |
---|---|
Additional Information (ID): | 40525.pdf |
Subjects: | 300 Social Science > 330-339 Economics (Ilmu Ekonomi) > 332.6 Investment (Investasi) |
Divisions: | Tugas Akhir Program Magister (TAPM) > Magister Manajemen |
Depositing User: | admin upload repo |
Date Deposited: | 01 Aug 2016 09:47 |
Last Modified: | 12 Aug 2016 06:38 |
URI: | http://repository.ut.ac.id/id/eprint/532 |
Actions (login required)
View Item |