Triani, Lely Fera (2012) Analisis Pengaruh Nilai Transaksi Perdagangan Saham, Nilai Kurs Rupiah Terhadap Dollar As, Dan Nilai Tingkat Bunga Sbi Terhadap Indeks Harga Saham Gabungan Di Bursa Efek Jakarta Selama Tahun 2011. Project Report. Universitas Terbuka, Jakarta.
|
Text
2012_20.pdf Download (1MB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Additional Information (ID): | 2012_20 |
Uncontrolled Keywords: | saham, kurs, suku bunga, bursa efek |
Subjects: | 300 Social Science > 330-339 Economics (Ilmu Ekonomi) > 332.6 Investment (Investasi) |
Divisions: | Thesis,Disertasi & Penelitian > Penelitian |
Depositing User: | Praba UT |
Date Deposited: | 07 Nov 2016 01:42 |
Last Modified: | 07 Nov 2016 01:42 |
URI: | http://repository.ut.ac.id/id/eprint/5573 |
Actions (login required)
View Item |