Adrianto, and Silalahi, Hernawi (2014) Pengaruh Laporan Arus Kas Terhadap Return Saham Pada Perusahaan Perbankan Di Bursa Efek Jakarta. Project Report. Universitas Terbuka.
|
Text
2014_216.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (601kB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Additional Information (ID): | 2014_216 |
Uncontrolled Keywords: | laporan arus kas, return saham, perbankan, bursa efek jakarta |
Subjects: | 300 Social Science > 330-339 Economics (Ilmu Ekonomi) > 332.1 Banks (Bank, Perbankan) |
Divisions: | Thesis,Disertasi & Penelitian > Penelitian |
Depositing User: | Praba UT |
Date Deposited: | 07 Nov 2016 01:54 |
Last Modified: | 21 Sep 2018 07:42 |
URI: | http://repository.ut.ac.id/id/eprint/5580 |
Actions (login required)
View Item |