Sugiarti, Harmi (2012) Model Pemanfaatan Sumber Daya Alam dan Energi Dengan Metode Least Trimmed Squared. In: Seminar Nasional FMIPA-UT 2012.
|
Text
Harmi Sugiarti_MODEL PEMANFAATAN SUMBER DAYA ALAM DAN ENERGI DENGAN METODE LEAST TRIMMED SQUARED.pdf Download (197kB) | Preview |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Uncontrolled Keywords: | selang kepercayaan, metode Least Trimmed Squared. |
| Subjects: | 300 Social Science > 330-339 Economics (Ilmu Ekonomi) > 333.7 Natural Resources and Energy, Environment (Sumber Daya Alam dan Energi, Lingkungan) |
| Divisions: | Prosiding Seminar UT > Seminar Nasional FMIPA-UT 2012 |
| Depositing User: | admin upload repo |
| Date Deposited: | 30 Aug 2016 03:59 |
| Last Modified: | 30 Aug 2016 03:59 |
| URI: | http://repository.ut.ac.id/id/eprint/2368 |
Actions (login required)
![]() |
View Item |
