Usman, Wan (1985) Laporan Penelitian Model Penentuan Jalur Optimum Komponen Ekonomi Makro Serta Penerapannya Pada Ekonomi Indonesia. Project Report. Universitas Terbuka.
|
Text
80073.pdf Download (3MB) | Preview |
| Item Type: | Monograph (Project Report) |
|---|---|
| Additional Information (ID): | 89/80073 |
| Uncontrolled Keywords: | jalur optimum, ekonomi makro |
| Subjects: | 300 Social Science > 330-339 Economics (Ilmu Ekonomi) > 339 Macroeconomics and Related Topics (Makroekonomi, Ekonomi Makro dan Topik Terkait) |
| Divisions: | Thesis,Disertasi & Penelitian > Penelitian |
| Depositing User: | Praba UT |
| Date Deposited: | 18 Oct 2016 04:05 |
| Last Modified: | 18 Oct 2016 04:05 |
| URI: | http://repository.ut.ac.id/id/eprint/3039 |
Actions (login required)
![]() |
View Item |
