Amilin, (2015) Analisis Informasi Keuangan. In: Gambaran Umum dan Konsep Dasar Analisis Laporan Keuangan. Universitas Terbuka, Jakarta, pp. 1-47. ISBN 9786023920037
|
Text
EKSI4204-M1.pdf Download (510kB) | Preview |
|
|
Text
EKSI4204-TM.pdf Download (128kB) | Preview |
| Item Type: | Book Section |
|---|---|
| Additional Information (ID): | EKSI4204 |
| Uncontrolled Keywords: | Keuangan |
| Subjects: | 600 Technology and Applied Sciences > 650-659 Management and Auxiliary Service (Manajemen dan Ilmu yang Berkaitan) > 658.15 Financial Management (Manajemen Keuangan) |
| Divisions: | Buku Materi Pokok (BMP) > Fakultas Ekonomi dan Bisnis (FEB) |
| Depositing User: | Praba UT |
| Date Deposited: | 25 Oct 2016 04:52 |
| Last Modified: | 28 Jun 2018 01:43 |
| URI: | http://repository.ut.ac.id/id/eprint/3852 |
Actions (login required)
![]() |
View Item |
