Anfas, and Harsasi, Meirani (2014) Pengaruh Perceived Service Quality Terhadap Keputusan Pembelian Ulang. Project Report. Universitas Terbuka, Tangerang Selatan.
|
Text
2014_222.pdf Download (941kB) | Preview |
| Item Type: | Monograph (Project Report) |
|---|---|
| Additional Information (ID): | 2014_222 |
| Uncontrolled Keywords: | kualitas layanan, keputusan pembelian |
| Subjects: | 600 Technology and Applied Sciences > 650-659 Management and Auxiliary Service (Manajemen dan Ilmu yang Berkaitan) > 658.4013 Control and Quality Management (Manajemen Kontrol dan Kualitas) |
| Divisions: | Thesis,Disertasi & Penelitian > Penelitian |
| Depositing User: | Praba UT |
| Date Deposited: | 07 Nov 2016 02:34 |
| Last Modified: | 31 Aug 2018 07:42 |
| URI: | http://repository.ut.ac.id/id/eprint/5597 |
Actions (login required)
![]() |
View Item |
