Agusdiana, Bambang and Siwi, Cynthia Maria (2011) Faktor-Faktor Yang Mempengaruhi Jumlah Peserta Atpem Non Pendas Masa Registrasi 2011.1 DI UPBJJ-UT MANADO. Project Report. Universitas Terbuka, Manado.
|
Text
2011_22.pdf - Published Version Available under License Creative Commons Attribution Non-commercial No Derivatives. Download (942kB) | Preview |
| Item Type: | Monograph (Project Report) |
|---|---|
| Additional Information (ID): | 2011_22.pdf |
| Uncontrolled Keywords: | peserta atpem non pendas |
| Subjects: | 300 Social Science > 370-379 Education (Pendidikan) > 378.1 Organization and Activities in Higher Education (Organisasi dan Aktivitas di Perguruan Tinggi) |
| Divisions: | Thesis,Disertasi & Penelitian > Penelitian |
| Depositing User: | Praba UT |
| Date Deposited: | 09 Nov 2016 08:03 |
| Last Modified: | 09 Apr 2020 03:35 |
| URI: | http://repository.ut.ac.id/id/eprint/6069 |
Actions (login required)
![]() |
View Item |
