Soekiyono, and Siswantini, Wiwin (2011) Analisis Pengaruh Hari Perdagangan Terhadap Return Saham Perusahaan Unggulan di Bursa Efek Indonesia. In: Penelitian.
|
Text
81989.pdf Download (11MB) | Preview |
Item Type: | Conference or Workshop Item (Paper) |
---|---|
Additional Information (ID): | 81989.pdf |
Uncontrolled Keywords: | hari perdagangan, monday effect, weekend effect. |
Subjects: | 300 Social Science > 330-339 Economics (Ilmu Ekonomi) > 332.6 Investment (Investasi) |
Divisions: | Thesis,Disertasi & Penelitian > Penelitian |
Depositing User: | admin upload repo |
Date Deposited: | 29 Aug 2016 07:10 |
Last Modified: | 30 Jul 2019 07:29 |
URI: | http://repository.ut.ac.id/id/eprint/2247 |
Actions (login required)
View Item |