Suharwati, Titi (1992) Penggunaan Tenaga Kerja yang Optimal dalam Rangka Audit Pengembangan Manajemen di fakultas Ekonomi UT. Project Report. Universitas Terbuka, Jakarta.
|
Text
80301.pdf Download (709kB) | Preview |
Item Type: | Monograph (Project Report) |
---|---|
Additional Information (ID): | 94/80301 |
Uncontrolled Keywords: | Tenaga Kerja; Pengembangan Manajemen |
Subjects: | 300 Social Science > 360-369 Social Problems and Services (Permasalahan dan Kesejahteraan Sosial) > 361.3 Social Work (Kerja Sosial) 600 Technology and Applied Sciences > 650-659 Management and Auxiliary Service (Manajemen dan Ilmu yang Berkaitan) > 658.57 Research and Development Management (R and D) (Manajemen Riset dan Pengembangan) |
Divisions: | Thesis,Disertasi & Penelitian > Penelitian |
Depositing User: | Praba UT |
Date Deposited: | 20 Oct 2016 03:36 |
Last Modified: | 20 Oct 2016 03:36 |
URI: | http://repository.ut.ac.id/id/eprint/3372 |
Actions (login required)
View Item |