Suhardianto, Anang and Susanto, Agus (2009) Kajian Tingkat Konsumsi Berbagai Jenis Daging sebagai Sumber Protein Hewani di Indonesia (Sebagai Bahan Revisi BMP Penanganan dan Pengolahan hasil Peternakan (PANG4313). In: Penelitian.
| 
 | Text 81660.pdf Download (743kB) | Preview | 
| Item Type: | Conference or Workshop Item (Paper) | 
|---|---|
| Additional Information (ID): | 81660.pdf | 
| Uncontrolled Keywords: | tingkat partisipasi konsumsi daging | 
| Subjects: | 500 Natural Science and Mathematics > 570-579	Biology (Biologi, Ilmu Hayat) > 572.6 Proteins (Protein) 600 Technology and Applied Sciences > 640-649 Home Economic and Family Living (Kesejahteraan Rumah Tangga dan Kehidupan Keluarga) > 641.3 Food (Makanan) | 
| Divisions: | Thesis,Disertasi & Penelitian > Penelitian | 
| Depositing User: | admin upload repo | 
| Date Deposited: | 24 Aug 2016 04:33 | 
| Last Modified: | 24 Aug 2016 04:33 | 
| URI: | http://repository.ut.ac.id/id/eprint/1873 | 
Actions (login required)
|  | View Item | 
