Sugiarti, Harmi and Megawarni, Andi (2003) Penggunaan Metode Regresi Robust untuk Mencari Selang Kepercayaan Koefisien Garis Regresi Jika Ragam Galat Tidak Homogen. In: Penelitian.
|
Text
70024.pdf Download (1MB) | Preview |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information (ID): | 70024.pdf |
| Uncontrolled Keywords: | regresi, selang kepercayaan, statistik |
| Subjects: | 500 Natural Science and Mathematics > 510-519 Mathematics (Matematika) > 519.53 Descriptive Statistical Mathematics/Matematika Statistikal Deskriptif |
| Divisions: | Thesis,Disertasi & Penelitian > Penelitian |
| Depositing User: | admin upload repo |
| Date Deposited: | 26 Aug 2016 02:01 |
| Last Modified: | 13 Feb 2019 07:08 |
| URI: | http://repository.ut.ac.id/id/eprint/2106 |
Actions (login required)
![]() |
View Item |
