Widuroyekti, Barokah (1994) Perbandingan hasil belajar antara mahasiswa PGSD setara D2 proyek dengan mahasiswa PGSD setara D2 swadana di Kab. Jombang. In: Penelitian.
|
Text
80520.pdf Download (276kB) | Preview |
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information (ID): | 80520.pdf |
| Uncontrolled Keywords: | Hasil belajar, mahasiswa PGSD, Mahasiswa D2,Swadana |
| Subjects: | 300 Social Science > 370-379 Education (Pendidikan) > 371.3 Methods of Instruction and Study (Metode Belajar Mengajar, Kegiatan Belajar Mengajar) |
| Divisions: | Thesis,Disertasi & Penelitian > Penelitian |
| Depositing User: | admin upload repo |
| Date Deposited: | 26 Aug 2016 03:53 |
| Last Modified: | 26 Aug 2016 03:53 |
| URI: | http://repository.ut.ac.id/id/eprint/2155 |
Actions (login required)
![]() |
View Item |
