Supartomo, Carolus Boromeus and Retnaningsih, Tri Kurniawati (2009) Analisis Pertumbuhan dan Ketimpangan Antar Kabupaten/Kota di Kalimantan Tahun 2000-2007. In: Penelitian.
Preview
81696.pdf
Download (12MB) | Preview
| Item Type: | Conference or Workshop Item (Paper) |
|---|---|
| Additional Information (ID): | 81696.pdf |
| Uncontrolled Keywords: | Pertumbuhan, ketimpangan, hipotesis Kuznets, Tipologi Daerah dan Konsergensi |
| Subjects: | 300 Social Science > 350-359 Public Administration and Military Science (Administrasi Negara dan Ilmu Kemiliteran) > 352 Local Regulation/Regional Autonomy (Peraturan Daerah/Otonomi Daerah) 700 The Art, Fine and Sport > 710-719 Civic and Lanscape Art (Seni Perkotaan dan Pertamanan) > 711.5 Plans for Specific Kinds of Areas (Perencanaan untuk Jenis Area Tertentu) |
| Divisions: | Thesis,Disertasi & Penelitian > Penelitian |
| Depositing User: | admin upload repo |
| Date Deposited: | 25 Aug 2016 02:21 |
| Last Modified: | 16 Aug 2019 06:52 |
| URI: | https://repository.ut.ac.id/id/eprint/1998 |
